Usage Statistics for centreculturelchretiendemontreal.org

Summary Period: December 2009
Generated 01-Jan-2010 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 7147
Total Files 4620
Total Pages 2785
Total Visits 1147
Total KBytes 271249
Total Unique Sites 469
Total Unique URLs 504
Total Unique Referrers 183
Total Unique User Agents 294
. Avg Max
Hits per Hour 9 152
Hits per Day 230 736
Files per Day 149 431
Pages per Day 89 348
Sites per Day 15 40
Visits per Day 37 73
KBytes per Day 8750 47610
Hits by Response Code
Code 200 - OK 64.64% 4620
Code 206 - Partial Content 0.78% 56
Code 301 - Moved Permanently 0.38% 27
Code 304 - Not Modified 10.37% 741
Code 404 - Not Found 16.54% 1182
Code 500 - Internal Server Error 7.29% 521

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 277 3.88% 224 4.85% 109 3.91% 31 2.70% 25 5.33% 7183 2.65%
2 129 1.80% 83 1.80% 43 1.54% 29 2.53% 17 3.62% 4197 1.55%
3 193 2.70% 150 3.25% 53 1.90% 41 3.57% 33 7.04% 6555 2.42%
4 155 2.17% 117 2.53% 64 2.30% 40 3.49% 33 7.04% 9854 3.63%
5 134 1.87% 101 2.19% 63 2.26% 35 3.05% 22 4.69% 2523 0.93%
6 211 2.95% 162 3.51% 52 1.87% 35 3.05% 28 5.97% 8602 3.17%
7 203 2.84% 167 3.61% 98 3.52% 43 3.75% 32 6.82% 5961 2.20%
8 392 5.48% 323 6.99% 161 5.78% 34 2.96% 26 5.54% 28026 10.33%
9 187 2.62% 141 3.05% 49 1.76% 39 3.40% 32 6.82% 15237 5.62%
10 100 1.40% 83 1.80% 23 0.83% 17 1.48% 19 4.05% 2889 1.07%
11 194 2.71% 154 3.33% 100 3.59% 37 3.23% 27 5.76% 6744 2.49%
12 135 1.89% 99 2.14% 28 1.01% 25 2.18% 27 5.76% 4835 1.78%
13 184 2.57% 119 2.58% 87 3.12% 41 3.57% 40 8.53% 3048 1.12%
14 174 2.43% 131 2.84% 43 1.54% 25 2.18% 27 5.76% 6171 2.27%
15 137 1.92% 104 2.25% 48 1.72% 40 3.49% 29 6.18% 7914 2.92%
16 159 2.22% 128 2.77% 47 1.69% 37 3.23% 27 5.76% 13184 4.86%
17 482 6.74% 294 6.36% 150 5.39% 50 4.36% 31 6.61% 27047 9.97%
18 736 10.30% 431 9.33% 348 12.50% 73 6.36% 39 8.32% 47610 17.55%
19 189 2.64% 77 1.67% 69 2.48% 42 3.66% 20 4.26% 4015 1.48%
20 213 2.98% 109 2.36% 92 3.30% 40 3.49% 21 4.48% 8055 2.97%
21 473 6.62% 261 5.65% 190 6.82% 42 3.66% 21 4.48% 13876 5.12%
22 383 5.36% 249 5.39% 220 7.90% 35 3.05% 24 5.12% 3971 1.46%
23 313 4.38% 159 3.44% 96 3.45% 40 3.49% 21 4.48% 3521 1.30%
24 216 3.02% 71 1.54% 58 2.08% 45 3.92% 28 5.97% 1915 0.71%
25 117 1.64% 55 1.19% 53 1.90% 31 2.70% 16 3.41% 7909 2.92%
26 224 3.13% 121 2.62% 64 2.30% 40 3.49% 26 5.54% 2369 0.87%
27 139 1.94% 78 1.69% 44 1.58% 33 2.88% 25 5.33% 2466 0.91%
28 350 4.90% 226 4.89% 197 7.07% 44 3.84% 26 5.54% 7636 2.82%
29 114 1.60% 54 1.17% 62 2.23% 38 3.31% 23 4.90% 1344 0.50%
30 150 2.10% 109 2.36% 41 1.47% 24 2.09% 23 4.90% 4898 1.81%
31 84 1.18% 40 0.87% 33 1.18% 26 2.27% 18 3.84% 1695 0.63%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 2.50% 3 102 2.21% 2 87 3.12% 131 4057 1.50%
1 5 169 2.36% 3 97 2.10% 2 84 3.02% 653 20247 7.46%
2 5 166 2.32% 3 98 2.12% 2 63 2.26% 89 2759 1.02%
3 4 127 1.78% 1 52 1.13% 1 44 1.58% 40 1249 0.46%
4 3 110 1.54% 2 62 1.34% 1 44 1.58% 57 1774 0.65%
5 8 272 3.81% 5 163 3.53% 2 88 3.16% 91 2821 1.04%
6 2 88 1.23% 1 37 0.80% 0 29 1.04% 82 2546 0.94%
7 11 364 5.09% 8 267 5.78% 4 125 4.49% 569 17636 6.50%
8 20 627 8.77% 13 427 9.24% 7 227 8.15% 495 15359 5.66%
9 18 574 8.03% 14 434 9.39% 7 247 8.87% 697 21606 7.97%
10 20 636 8.90% 13 420 9.09% 6 216 7.76% 1149 35634 13.14%
11 11 358 5.01% 7 242 5.24% 4 139 4.99% 557 17274 6.37%
12 12 377 5.27% 7 234 5.06% 4 125 4.49% 489 15154 5.59%
13 18 566 7.92% 11 350 7.58% 6 210 7.54% 799 24770 9.13%
14 14 446 6.24% 8 277 6.00% 5 162 5.82% 389 12053 4.44%
15 12 398 5.57% 8 257 5.56% 4 138 4.96% 420 13009 4.80%
16 9 294 4.11% 6 208 4.50% 2 85 3.05% 322 9970 3.68%
17 6 204 2.85% 4 133 2.88% 3 100 3.59% 352 10916 4.02%
18 9 309 4.32% 7 245 5.30% 6 213 7.65% 300 9300 3.43%
19 6 206 2.88% 4 134 2.90% 2 68 2.44% 271 8392 3.09%
20 6 197 2.76% 4 130 2.81% 2 75 2.69% 277 8592 3.17%
21 5 170 2.38% 3 103 2.23% 2 81 2.91% 363 11256 4.15%
22 5 180 2.52% 3 93 2.01% 2 66 2.37% 119 3700 1.36%
23 4 130 1.82% 1 55 1.19% 2 69 2.48% 38 1175 0.43%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 338 4.73% 3534 1.30% /
2 203 2.84% 2613 0.96% /Boutons/Accueil1.jpg
3 202 2.83% 2821 1.04% /Boutons/Activites1.jpg
4 201 2.81% 2782 1.03% /Boutons/Colloques1.jpg
5 201 2.81% 2870 1.06% /Boutons/Programmes1.jpg
6 179 2.50% 2692 0.99% /Boutons/Accueil2.jpg
7 178 2.49% 2728 1.01% /Boutons/Colloques2.jpg
8 178 2.49% 2793 1.03% /Boutons/Programmes2.jpg
9 177 2.48% 2697 0.99% /Boutons/Activites2.jpg
10 137 1.92% 18 0.01% /NonSoul.css
11 122 1.71% 121 0.04% /navigation/StyleCCCM.css
12 79 1.11% 407 0.15% /index_200915.html
13 71 0.99% 1639 0.60% /navigation/BandeauCCCM.jpg
14 70 0.98% 251 0.09% /Activites/IndexProgrammes.html
15 63 0.88% 230 0.08% /Activites/IndexActivites.html
16 63 0.88% 25466 9.39% /Colloques/Colloque2010/Colloque2010.pdf
17 57 0.80% 3871 1.43% /navigation/Jesus.jpg
18 53 0.74% 4366 1.61% /Activites/Euthanasie/Doucet.pdf
19 49 0.69% 14 0.01% /Activites/Activites0708/ConcertBenefice_clip_image006.png
20 49 0.69% 2022 0.75% /navigation/fondpage_2.jpg
21 47 0.66% 1018 0.38% /social/ValeursEgalitaires.html
22 46 0.64% 155 0.06% /Organisation/Coordonnees.html
23 44 0.62% 1357 0.50% /Activites/Activites0708/Eros/Hypersexualisation.htm
24 40 0.56% 1677 0.62% /images/ML.jpg
25 37 0.52% 15669 5.78% /Activites/Activites0910/Colloque2010.pdf
26 37 0.52% 735 0.27% /Organisation/Statuts.html
27 34 0.48% 108 0.04% /social/Bertrand_Marie-Andree.jpg
28 31 0.43% 6277 2.31% /Activites/Activites0910/Programme0910.pdf
29 30 0.42% 310 0.11% /christianisme/CroireHistoireJesus.html
30 28 0.39% 300 0.11% /cccm/euthanasie.jpg

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 8 0.11% 35629 13.13% /Activites/Activites0809/MarieIncarnation/Texte.pdf
2 63 0.88% 25466 9.39% /Colloques/Colloque2010/Colloque2010.pdf
3 4 0.06% 23730 8.75% /Activites/MarieIncarnation/Texte.pdf
4 37 0.52% 15669 5.78% /Activites/Activites0910/Colloque2010.pdf
5 15 0.21% 13786 5.08% /Activites/Colloque2009/JacquesRacine.pps
6 13 0.18% 13336 4.92% /Activites/Activites0809/ECHOS0904.pdf
7 7 0.10% 10371 3.82% /Echos/ECHOS0904.pdf
8 31 0.43% 6277 2.31% /Activites/Activites0910/Programme0910.pdf
9 24 0.34% 5888 2.17% /Activites/Programme0910/Programme0910.pdf
10 10 0.14% 5882 2.17% /Activites/Activites0809/Colloque2009/JacquesRacine.pps

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 338 4.73% 265 23.70% /
2 25 0.35% 39 3.49% /Activites/Programme2008-2009/PlaceDeLaFoi/Baum.html
3 44 0.62% 35 3.13% /Activites/Activites0708/Eros/Hypersexualisation.htm
4 79 1.11% 33 2.95% /index_200915.html
5 22 0.31% 29 2.59% /Activites/Programme2008-2009/PlaceDeLaFoi/Veilleux.html
6 23 0.32% 28 2.50% /Activites/Programme0910/Resume.html
7 46 0.64% 26 2.33% /Organisation/Coordonnees.html
8 27 0.38% 21 1.88% /Activites/Programme0910/EttyHillesum.html
9 37 0.52% 21 1.88% /Organisation/Statuts.html
10 63 0.88% 20 1.79% /Activites/IndexActivites.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 338 4.73% 206 18.36% /
2 44 0.62% 37 3.30% /Activites/Activites0708/Eros/Hypersexualisation.htm
3 25 0.35% 34 3.03% /Activites/Programme2008-2009/PlaceDeLaFoi/Baum.html
4 23 0.32% 30 2.67% /Activites/Programme0910/Resume.html
5 70 0.98% 29 2.58% /Activites/IndexProgrammes.html
6 46 0.64% 28 2.50% /Organisation/Coordonnees.html
7 63 0.88% 27 2.41% /Activites/IndexActivites.html
8 22 0.31% 27 2.41% /Activites/Programme2008-2009/PlaceDeLaFoi/Veilleux.html
9 27 0.38% 26 2.32% /Activites/Programme0910/EttyHillesum.html
10 79 1.11% 25 2.23% /index_200915.html

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 860 12.03% 560 12.12% 25459 9.39% 26 2.27% modemcable228.103-23-96.mc.videotron.ca
2 743 10.40% 197 4.26% 580 0.21% 65 5.67% natcrawlmsbm.net.m1.fti.net
3 716 10.02% 578 12.51% 64867 23.91% 23 2.01% modemcable128.42-80-70.mc.videotron.ca
4 546 7.64% 373 8.07% 57493 21.20% 270 23.54% b3090904.crawl.yahoo.net
5 186 2.60% 108 2.34% 15208 5.61% 49 4.27% crawl-66-249-65-99.googlebot.com
6 155 2.17% 91 1.97% 2282 0.84% 10 0.87% modemcable022.12-56-74.mc.videotron.ca
7 135 1.89% 131 2.84% 857 0.32% 1 0.09% hosted-by.leaseweb.com
8 134 1.87% 130 2.81% 846 0.31% 1 0.09% 212.1.248.17
9 111 1.55% 92 1.99% 2363 0.87% 6 0.52% modemcable160.13-177-173.mc.videotron.ca
10 87 1.22% 19 0.41% 1417 0.52% 27 2.35% crawl-66-249-65-101.googlebot.com
11 67 0.94% 21 0.45% 1431 0.53% 13 1.13% crawl-8c.cuil.com
12 56 0.78% 23 0.50% 4888 1.80% 1 0.09% 66.90.104.20
13 53 0.74% 37 0.80% 437 0.16% 39 3.40% natcrawlbloc02-174.net.b1.fti.net
14 53 0.74% 34 0.74% 459 0.17% 33 2.88% natcrawlbloc05-37.net.m1.fti.net
15 52 0.73% 51 1.10% 379 0.14% 1 0.09% 38.105.83.13
16 51 0.71% 50 1.08% 199 0.07% 1 0.09% 92.241.182.24
17 48 0.67% 23 0.50% 700 0.26% 16 1.39% crawl-66-249-65-44.googlebot.com
18 48 0.67% 39 0.84% 1733 0.64% 5 0.44% modemcable117.76-56-74.mc.videotron.ca
19 46 0.64% 4 0.09% 197 0.07% 24 2.09% spider71.yandex.ru
20 44 0.62% 26 0.56% 299 0.11% 25 2.18% natcrawlbloc05.net.m1.fti.net
21 42 0.59% 17 0.37% 234 0.09% 16 1.39% crawl311.exabot.com
22 41 0.57% 19 0.41% 1442 0.53% 2 0.17% modemcable120.103-82-70.mc.videotron.ca
23 40 0.56% 17 0.37% 252 0.09% 1 0.09% modemcable076.6-177-173.mc.videotron.ca
24 39 0.55% 10 0.22% 2781 1.03% 11 0.96% crawl-66-249-71-115.googlebot.com
25 36 0.50% 31 0.67% 1411 0.52% 1 0.09% modemcable254.19-83-70.mc.videotron.ca
26 32 0.45% 14 0.30% 862 0.32% 12 1.05% crawl-66-249-65-239.googlebot.com
27 31 0.43% 14 0.30% 278 0.10% 1 0.09% bas1-montreal47-1177633936.dsl.bell.ca
28 31 0.43% 16 0.35% 202 0.07% 1 0.09% loft1216.serverloft.de
29 30 0.42% 19 0.41% 1476 0.54% 1 0.09% modemcable016.145-201-24.mc.videotron.ca
30 29 0.41% 16 0.35% 464 0.17% 1 0.09% modemcable142.220-59-74.mc.videotron.ca

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 716 10.02% 578 12.51% 64867 23.91% 23 2.01% modemcable128.42-80-70.mc.videotron.ca
2 546 7.64% 373 8.07% 57493 21.20% 270 23.54% b3090904.crawl.yahoo.net
3 860 12.03% 560 12.12% 25459 9.39% 26 2.27% modemcable228.103-23-96.mc.videotron.ca
4 186 2.60% 108 2.34% 15208 5.61% 49 4.27% crawl-66-249-65-99.googlebot.com
5 56 0.78% 23 0.50% 4888 1.80% 1 0.09% 66.90.104.20
6 29 0.41% 27 0.58% 3308 1.22% 1 0.09% modemcable254.62-80-70.mc.videotron.ca
7 39 0.55% 10 0.22% 2781 1.03% 11 0.96% crawl-66-249-71-115.googlebot.com
8 13 0.18% 13 0.28% 2500 0.92% 1 0.09% pubinto.radio-canada.ca
9 111 1.55% 92 1.99% 2363 0.87% 6 0.52% modemcable160.13-177-173.mc.videotron.ca
10 155 2.17% 91 1.97% 2282 0.84% 10 0.87% modemcable022.12-56-74.mc.videotron.ca

Top 30 of 183 Total Referrers
# Hits Referrer
1 3543 49.57% - (Direct Request)
2 87 1.22% http://www.google.ca/search
3 56 0.78% http://www.google.fr/search
4 34 0.48% http://www.google.com/search
5 26 0.36% http://www.cccm.st-albert.org/
6 24 0.34% http://209.85.229.132/search
7 18 0.25% http://74.125.93.132/search
8 13 0.18% http://www.google.ca/url
9 7 0.10% http://sn102w.snt102.mail.live.com/mail/InboxLight.aspx
10 7 0.10% http://www.interbible.org/interBible/carrefour/actualite/2009/act_091113.html
11 6 0.08% http://www.google.co.ma/search
12 6 0.08% http://www.presencemag.qc.ca/pages/PM_organisation.html
13 5 0.07% http://www.google.be/search
14 3 0.04% http://www.google.fr/url
15 2 0.03% http://by122w.bay122.mail.live.com/mail/InboxLight.aspx
16 2 0.03% http://search.aol.ca/aol/search
17 1 0.01% http://ca.search.yahoo.com/search
18 1 0.01% http://experts-univers.com/j-ai-recu-invitation-centre-culturel.html
19 1 0.01% http://fr.mc266.mail.yahoo.com/mc/welcome
20 1 0.01% http://search.freecause.com/search
21 1 0.01% http://thickmom.com
22 1 0.01% http://www.baidu.com/s
23 1 0.01% http://www.google.be/url
24 1 0.01% http://www.google.ci/url
25 1 0.01% http://www.google.com.lb/search
26 1 0.01% http://www.google.com/url
27 1 0.01% http://www.google.de/search
28 1 0.01% http://www.google.fr/custom
29 1 0.01% http://www.osun.org/Euthanasie-pdf.html
30 1 0.01% http://www.prionseneglise.ca/admin/non_evenements.php

Top 20 of 90 Total Search Strings
# Hits Search String
1 14 11.48% centre culturel chrétien de montréal
2 13 10.66% bourgeoises chez le sexologue
3 5 4.10% christophe guyon
4 2 1.64% centreculturelchretiendemontreal
5 2 1.64% jocelyne robert sexologue
6 2 1.64% yahviste elohiste sacerdotale
7 1 0.82% 2715 côte st-catherine
8 1 0.82% activités chrétiennes a montreal
9 1 0.82% adolphel'hommedieule cosmos
10 1 0.82% aider dieu etty
11 1 0.82% annick de souzenelle la vie apres la mort
12 1 0.82% arthur mccalla
13 1 0.82% assemblée chrétienne de montréal
14 1 0.82% associations laïques chrétiennes catholiques de montréal
15 1 0.82% athéisme chrétien
16 1 0.82% avis décès simon letendre
17 1 0.82% bourgoises chez le sexologue
18 1 0.82% centre chrétien amsterdam
19 1 0.82% centre culturel chretien de montreal
20 1 0.82% centre culturel chrétien

Top 15 of 294 Total User Agents
# Hits User Agent
1 662 9.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
2 584 8.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
3 537 7.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 505 7.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 290 4.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 263 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; Smartphone; 240x320) Opera 8.65
7 226 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 216 3.02% Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 NokiaN97/10.0.001; Profile/MIDP-2.1 Configuration/CLDC-1.1) AppleWebKit/525 (KHTM
9 159 2.22% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone; 176x220; SPV C500; OpVer 4.1.1.0)
10 153 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 152 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 135 1.89% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 123 1.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
14 109 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 103 1.44% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (mobilese

Usage by Country for December 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3153 44.12% 2371 51.32% 148042 54.58% Canada
2 1862 26.05% 969 20.97% 67919 25.04% Network (net)
3 1069 14.96% 532 11.52% 29222 10.77% Commercial (com)
4 562 7.86% 451 9.76% 14184 5.23% Unresolved/Unknown
5 274 3.83% 219 4.74% 6133 2.26% France
6 71 0.99% 63 1.36% 3869 1.43% Belgium
7 68 0.95% 21 0.45% 438 0.16% Russian Federation
8 49 0.69% 32 0.69% 357 0.13% Germany
9 12 0.17% 10 0.22% 150 0.06% Madagascar
10 6 0.08% 0 0.00% 22 0.01% Algeria
11 6 0.08% 3 0.06% 45 0.02% Seychelles
12 4 0.06% 2 0.04% 772 0.28% French Polynesia
13 3 0.04% 2 0.04% 53 0.02% Japan
14 2 0.03% 0 0.00% 7 0.00% Switzerland
15 2 0.03% 0 0.00% 7 0.00% Morocco
16 1 0.01% 0 0.00% 4 0.00% Australia
17 1 0.01% 1 0.02% 19 0.01% Latvia
18 1 0.01% 0 0.00% 4 0.00% Ukraine
19 1 0.01% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20