Usage Statistics for centreculturelchretiendemontreal.org

Summary Period: October 2009
Generated 01-Nov-2009 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5969
Total Files 3835
Total Pages 2147
Total Visits 1000
Total KBytes 148777
Total Unique Sites 391
Total Unique URLs 247
Total Unique Referrers 83
Total Unique User Agents 257
. Avg Max
Hits per Hour 8 136
Hits per Day 192 287
Files per Day 123 249
Pages per Day 69 173
Sites per Day 12 36
Visits per Day 32 48
KBytes per Day 4799 15383
Hits by Response Code
Code 200 - OK 64.25% 3835
Code 206 - Partial Content 1.16% 69
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 5.85% 349
Code 404 - Not Found 28.68% 1712
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 285 4.77% 249 6.49% 173 8.06% 25 2.50% 26 6.65% 5023 3.38%
2 250 4.19% 155 4.04% 85 3.96% 37 3.70% 24 6.14% 4334 2.91%
3 234 3.92% 151 3.94% 111 5.17% 44 4.40% 24 6.14% 3412 2.29%
4 139 2.33% 99 2.58% 62 2.89% 36 3.60% 24 6.14% 4583 3.08%
5 274 4.59% 245 6.39% 164 7.64% 33 3.30% 31 7.93% 9678 6.51%
6 287 4.81% 217 5.66% 104 4.84% 36 3.60% 35 8.95% 6732 4.52%
7 255 4.27% 145 3.78% 60 2.79% 37 3.70% 36 9.21% 6535 4.39%
8 122 2.04% 71 1.85% 32 1.49% 25 2.50% 18 4.60% 2578 1.73%
9 140 2.35% 101 2.63% 31 1.44% 27 2.70% 25 6.39% 6068 4.08%
10 183 3.07% 74 1.93% 50 2.33% 25 2.50% 20 5.12% 2676 1.80%
11 104 1.74% 72 1.88% 40 1.86% 26 2.60% 24 6.14% 7125 4.79%
12 212 3.55% 160 4.17% 55 2.56% 35 3.50% 33 8.44% 5927 3.98%
13 274 4.59% 189 4.93% 106 4.94% 33 3.30% 30 7.67% 3016 2.03%
14 258 4.32% 134 3.49% 63 2.93% 45 4.50% 21 5.37% 5321 3.58%
15 176 2.95% 98 2.56% 42 1.96% 32 3.20% 27 6.91% 2695 1.81%
16 276 4.62% 192 5.01% 79 3.68% 48 4.80% 35 8.95% 15383 10.34%
17 118 1.98% 61 1.59% 37 1.72% 33 3.30% 24 6.14% 1125 0.76%
18 234 3.92% 124 3.23% 68 3.17% 36 3.60% 23 5.88% 4268 2.87%
19 191 3.20% 152 3.96% 54 2.52% 31 3.10% 31 7.93% 3373 2.27%
20 230 3.85% 134 3.49% 50 2.33% 42 4.20% 31 7.93% 4576 3.08%
21 171 2.86% 80 2.09% 62 2.89% 28 2.80% 18 4.60% 2241 1.51%
22 204 3.42% 120 3.13% 111 5.17% 38 3.80% 23 5.88% 4172 2.80%
23 91 1.52% 64 1.67% 28 1.30% 24 2.40% 17 4.35% 6934 4.66%
24 69 1.16% 42 1.10% 27 1.26% 24 2.40% 18 4.60% 787 0.53%
25 178 2.98% 71 1.85% 49 2.28% 26 2.60% 17 4.35% 2993 2.01%
26 134 2.24% 92 2.40% 41 1.91% 29 2.90% 23 5.88% 5541 3.72%
27 216 3.62% 114 2.97% 50 2.33% 29 2.90% 22 5.63% 12931 8.69%
28 185 3.10% 106 2.76% 49 2.28% 39 3.90% 24 6.14% 2772 1.86%
29 202 3.38% 156 4.07% 143 6.66% 17 1.70% 15 3.84% 1680 1.13%
30 97 1.63% 70 1.83% 61 2.84% 25 2.50% 15 3.84% 2210 1.49%
31 180 3.02% 97 2.53% 60 2.79% 39 3.90% 18 4.60% 2088 1.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 3.05% 4 139 3.62% 3 105 4.89% 126 3911 2.63%
1 5 165 2.76% 3 103 2.69% 2 72 3.35% 45 1388 0.93%
2 3 93 1.56% 2 63 1.64% 1 53 2.47% 60 1863 1.25%
3 4 138 2.31% 3 94 2.45% 1 49 2.28% 185 5738 3.86%
4 8 268 4.49% 7 219 5.71% 6 198 9.22% 88 2727 1.83%
5 3 101 1.69% 2 64 1.67% 1 42 1.96% 40 1232 0.83%
6 4 142 2.38% 2 92 2.40% 2 74 3.45% 282 8732 5.87%
7 11 342 5.73% 8 255 6.65% 3 107 4.98% 305 9465 6.36%
8 12 385 6.45% 7 230 6.00% 3 113 5.26% 410 12708 8.54%
9 10 313 5.24% 5 181 4.72% 3 95 4.42% 273 8466 5.69%
10 12 377 6.32% 7 238 6.21% 3 93 4.33% 522 16172 10.87%
11 9 285 4.77% 6 186 4.85% 2 75 3.49% 211 6542 4.40%
12 6 187 3.13% 3 105 2.74% 1 48 2.24% 262 8114 5.45%
13 11 364 6.10% 6 209 5.45% 3 103 4.80% 181 5617 3.78%
14 15 472 7.91% 10 317 8.27% 7 227 10.57% 247 7671 5.16%
15 9 307 5.14% 4 152 3.96% 2 85 3.96% 287 8897 5.98%
16 8 261 4.37% 4 145 3.78% 2 65 3.03% 148 4574 3.07%
17 6 200 3.35% 4 145 3.78% 2 62 2.89% 190 5894 3.96%
18 9 294 4.93% 7 229 5.97% 4 153 7.13% 260 8046 5.41%
19 10 330 5.53% 5 182 4.75% 3 97 4.52% 231 7169 4.82%
20 6 213 3.57% 4 140 3.65% 1 48 2.24% 127 3931 2.64%
21 6 187 3.13% 3 117 3.05% 1 53 2.47% 70 2181 1.47%
22 6 199 3.33% 3 123 3.21% 2 86 4.01% 124 3842 2.58%
23 5 164 2.75% 3 107 2.79% 1 44 2.05% 126 3896 2.62%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 306 5.13% 3018 2.03% /
2 223 3.74% 2806 1.89% /Boutons/Accueil1.jpg
3 219 3.67% 3074 2.07% /Boutons/Programmes1.jpg
4 217 3.64% 2986 2.01% /Boutons/Activites1.jpg
5 217 3.64% 2979 2.00% /Boutons/Colloques1.jpg
6 197 3.30% 2934 1.97% /Boutons/Accueil2.jpg
7 196 3.28% 2973 2.00% /Boutons/Colloques2.jpg
8 195 3.27% 3026 2.03% /Boutons/Programmes2.jpg
9 193 3.23% 2909 1.96% /Boutons/Activites2.jpg
10 105 1.76% 14 0.01% /NonSoul.css
11 74 1.24% 1688 1.13% /Activites/Programme2008-2009/PlaceDeLaFoi/Baum.html
12 71 1.19% 257 0.17% /Activites/IndexActivites.html
13 68 1.14% 13854 9.31% /Activites/Programme0910/Programme0910.pdf
14 66 1.11% 235 0.16% /Activites/IndexProgrammes.html
15 59 0.99% 202 0.14% /Colloques/IndexColloques.html
16 57 0.95% 222 0.15% /Activites/Colloque2009/Sommaire.html
17 56 0.94% 1252 0.84% /Activites/Programme2008-2009/PlaceDeLaFoi/Veilleux.html
18 55 0.92% 1135 0.76% /Organisation/Statuts.html
19 51 0.85% 243 0.16% /Activites/Programme0910/Consommons.html
20 48 0.80% 169 0.11% /Organisation/Coordonnees.html
21 46 0.77% 1457 0.98% /Activites/Activites0708/Eros/Hypersexualisation.htm
22 44 0.74% 7714 5.18% /Activites/Programme2008-2009/CCCMdepliant0809.pdf
23 44 0.74% 175 0.12% /Activites/Programme2008-2009/OriginesUnivers/Sommaire.html
24 43 0.72% 3884 2.61% /Activites/Euthanasie/Doucet.pdf
25 42 0.70% 167 0.11% /Activites/Programme2008-2009/PlaceDeLaFoi/Sommaire.html
26 40 0.67% 15144 10.18% /Activites/Colloque2009/JacquesRacine.pps
27 36 0.60% 154 0.10% /Activites/Euthanasie/Sommaire.htm
28 28 0.47% 298 0.20% /Activites/Programme0910/Resume.html
29 27 0.45% 330 0.22% /Activites/Colloque2009/Gabay.html
30 26 0.44% 131 0.09% /Activites/MarieIncarnation/MarieIncarnation.htm

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 22 0.37% 25569 17.19% /Echos/ECHOS0904.pdf
2 40 0.67% 15144 10.18% /Activites/Colloque2009/JacquesRacine.pps
3 68 1.14% 13854 9.31% /Activites/Programme0910/Programme0910.pdf
4 13 0.22% 10039 6.75% /Activites/CCCM0607.pdf
5 44 0.74% 7714 5.18% /Activites/Programme2008-2009/CCCMdepliant0809.pdf
6 3 0.05% 7573 5.09% /Activites/MarieIncarnation/Texte.pdf
7 13 0.22% 5761 3.87% /Activites/CCCM0708.pdf
8 43 0.72% 3884 2.61% /Activites/Euthanasie/Doucet.pdf
9 11 0.18% 3757 2.53% /Activites/Colloque2009/Colloque09.pdf
10 219 3.67% 3074 2.07% /Boutons/Programmes1.jpg

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 306 5.13% 262 26.33% /
2 74 1.24% 52 5.23% /Activites/Programme2008-2009/PlaceDeLaFoi/Baum.html
3 46 0.77% 43 4.32% /Activites/Activites0708/Eros/Hypersexualisation.htm
4 55 0.92% 32 3.22% /Organisation/Statuts.html
5 56 0.94% 31 3.12% /Activites/Programme2008-2009/PlaceDeLaFoi/Veilleux.html
6 51 0.85% 24 2.41% /Activites/Programme0910/Consommons.html
7 57 0.95% 23 2.31% /Activites/Colloque2009/Sommaire.html
8 48 0.80% 22 2.21% /Organisation/Coordonnees.html
9 71 1.19% 21 2.11% /Activites/IndexActivites.html
10 66 1.11% 20 2.01% /Activites/IndexProgrammes.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 306 5.13% 211 21.25% /
2 46 0.77% 43 4.33% /Activites/Activites0708/Eros/Hypersexualisation.htm
3 74 1.24% 43 4.33% /Activites/Programme2008-2009/PlaceDeLaFoi/Baum.html
4 56 0.94% 36 3.63% /Activites/Programme2008-2009/PlaceDeLaFoi/Veilleux.html
5 71 1.19% 35 3.52% /Activites/IndexActivites.html
6 66 1.11% 34 3.42% /Activites/IndexProgrammes.html
7 57 0.95% 32 3.22% /Activites/Colloque2009/Sommaire.html
8 55 0.92% 30 3.02% /Organisation/Statuts.html
9 48 0.80% 29 2.92% /Organisation/Coordonnees.html
10 51 0.85% 24 2.42% /Activites/Programme0910/Consommons.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 1410 23.62% 364 9.49% 2162 1.45% 140 14.00% natcrawlmsbm.net.m1.fti.net
2 260 4.36% 254 6.62% 1506 1.01% 2 0.20% 38.100.8.50
3 197 3.30% 172 4.49% 1527 1.03% 21 2.10% crawl10.dotnetdotcom.org
4 171 2.86% 40 1.04% 4754 3.20% 72 7.20% crawl-66-249-68-106.googlebot.com
5 102 1.71% 100 2.61% 288 0.19% 2 0.20% 92.241.182.30
6 70 1.17% 40 1.04% 4481 3.01% 25 2.50% crawl-8c.cuil.com
7 65 1.09% 44 1.15% 589 0.40% 21 2.10% modemcable244.191-202-24.mc.videotron.ca
8 60 1.01% 45 1.17% 406 0.27% 14 1.40% h-180-54.scoutjet.com
9 59 0.99% 47 1.23% 3033 2.04% 4 0.40% modemcable117.76-56-74.mc.videotron.ca
10 58 0.97% 37 0.96% 3999 2.69% 20 2.00% crawl-66-249-71-13.googlebot.com
11 53 0.89% 51 1.33% 393 0.26% 1 0.10% 38.105.83.6
12 52 0.87% 41 1.07% 471 0.32% 39 3.90% natcrawlbloc02-174.net.b1.fti.net
13 51 0.85% 50 1.30% 99 0.07% 1 0.10% 92.241.182.29
14 45 0.75% 35 0.91% 2961 1.99% 29 2.90% b3090949.crawl.yahoo.net
15 45 0.75% 36 0.94% 387 0.26% 35 3.50% natcrawlbloc05-37.net.m1.fti.net
16 44 0.74% 27 0.70% 4378 2.94% 19 1.90% b3091054.crawl.yahoo.net
17 44 0.74% 38 0.99% 392 0.26% 33 3.30% natcrawlbloc05.net.m1.fti.net
18 43 0.72% 23 0.60% 3047 2.05% 24 2.40% crawl-66-249-71-65.googlebot.com
19 43 0.72% 0 0.00% 154 0.10% 0 0.00% modemcable125.25-203-24.mc.videotron.ca
20 42 0.70% 27 0.70% 461 0.31% 22 2.20% llf531329.crawl.yahoo.net
21 41 0.69% 19 0.50% 927 0.62% 2 0.20% modemcable006.172-70-69.static.videotron.ca
22 38 0.64% 17 0.44% 719 0.48% 2 0.20% bas3-montreal19-1242532088.dsl.bell.ca
23 38 0.64% 34 0.89% 738 0.50% 4 0.40% modemcable251.103-70-69.static.videotron.ca
24 37 0.62% 18 0.47% 319 0.21% 2 0.20% modemcable207.68-59-74.mc.videotron.ca
25 36 0.60% 34 0.89% 230 0.15% 1 0.10% 89-253-70-223.customers.ownit.se
26 36 0.60% 34 0.89% 477 0.32% 2 0.20% modemcable063.38-56-74.mc.videotron.ca
27 30 0.50% 26 0.68% 329 0.22% 2 0.20% modemcable022.12-56-74.mc.videotron.ca
28 29 0.49% 22 0.57% 508 0.34% 15 1.50% llf520163.crawl.yahoo.net
29 29 0.49% 27 0.70% 3133 2.11% 1 0.10% modemcable097.95-23-96.mc.videotron.ca
30 29 0.49% 11 0.29% 149 0.10% 1 0.10% mtlxpqak-1178073577.sdsl.bell.ca

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.44% 22 0.57% 6486 4.36% 1 0.10% 136.173.162.129
2 1 0.02% 1 0.03% 5933 3.99% 0 0.00% crawl-66-249-71-118.googlebot.com
3 171 2.86% 40 1.04% 4754 3.20% 72 7.20% crawl-66-249-68-106.googlebot.com
4 70 1.17% 40 1.04% 4481 3.01% 25 2.50% crawl-8c.cuil.com
5 44 0.74% 27 0.70% 4378 2.94% 19 1.90% b3091054.crawl.yahoo.net
6 58 0.97% 37 0.96% 3999 2.69% 20 2.00% crawl-66-249-71-13.googlebot.com
7 5 0.08% 5 0.13% 3757 2.53% 0 0.00% modemcable244.112-56-74.mc.videotron.ca
8 24 0.40% 17 0.44% 3613 2.43% 12 1.20% llf531323.crawl.yahoo.net
9 22 0.37% 16 0.42% 3297 2.22% 11 1.10% llf520094.crawl.yahoo.net
10 25 0.42% 25 0.65% 3228 2.17% 1 0.10% d-132-204-180-35.d-fac.umontreal.ca

Top 29 of 83 Total Referrers
# Hits Referrer
1 3677 61.60% - (Direct Request)
2 96 1.61% http://www.google.ca/search
3 68 1.14% http://www.google.fr/search
4 31 0.52% http://www.cccm.st-albert.org/
5 18 0.30% http://www.google.fr/url
6 17 0.28% http://74.125.113.132/search
7 17 0.28% http://www.google.com/search
8 9 0.15% http://74.125.93.132/search
9 9 0.15% http://www.culture-et-foi.com/
10 8 0.13% http://www.amidalla.de
11 7 0.12% http://www.youtube.com/results
12 5 0.08% http://www.google.ca/url
13 3 0.05% http://qc.search.yahoo.com/search
14 2 0.03% http://search.yahoo.com/search
15 2 0.03% http://smart.apnoti.com/en/livesearch.html
16 2 0.03% http://www.bing.com/search
17 2 0.03% http://www.toile.com/search
18 1 0.02% http://ca.search.yahoo.com/search
19 1 0.02% http://courrielweb-3.videotron.ca/uwc/webmail/popup.html
20 1 0.02% http://fr.search.yahoo.com/search
21 1 0.02% http://images.google.ca/imgres
22 1 0.02% http://search.conduit.com/Results.aspx
23 1 0.02% http://search.incredimail.com/
24 1 0.02% http://www.google.be/search
25 1 0.02% http://www.google.ch/url
26 1 0.02% http://www.google.co.ma/search
27 1 0.02% http://www.google.fr/custom
28 1 0.02% http://www.toile.com/search/
29 1 0.02% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 20 of 91 Total Search Strings
# Hits Search String
1 24 17.52% bourgeoises chez le sexologue
2 16 11.68% centre culturel chrétien de montréal
3 3 2.19% christophe guyon
4 2 1.46% apports de la communauté juive à montréal
5 2 1.46% centre culturel chrétien
6 2 1.46% centre culturel chrétien lapointe
7 2 1.46% la dissidence dans l'église: péché ou liberté
8 2 1.46% la place de la foi dans la société laïque
9 2 1.46% place chrétienne à montréal
10 1 0.73% 2715 chemin côte-ste-catherine
11 1 0.73% accommodement raisonnable juive
12 1 0.73% accomodement citoyen juif
13 1 0.73% activite chretienne a montreal
14 1 0.73% activités culturelles et chretiens
15 1 0.73% apport des juifs hassidique montréal
16 1 0.73% apport des juifs quebec
17 1 0.73% apport juifs société québécoise
18 1 0.73% autres temps autres moeurs hypersexualisation
19 1 0.73% centre culturel anglais
20 1 0.73% centre culturel chrétien montréal

Top 15 of 257 Total User Agents
# Hits User Agent
1 1133 18.98% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC;; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (support
2 303 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 277 4.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320; SPV M700; OpVer 19.123.2.733) OrangeBot-Mobile 2008.0 (mobilese
4 260 4.36% panscient.com
5 218 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
6 216 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 197 3.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 153 2.56% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
9 102 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 78 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 76 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; fr-fr) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
12 76 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 70 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 67 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 64 1.07% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for October 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2215 37.11% 999 26.05% 33450 22.48% Network (net)
2 1692 28.35% 1328 34.63% 54962 36.94% Canada
3 798 13.37% 732 19.09% 17849 12.00% Unresolved/Unknown
4 645 10.81% 314 8.19% 29381 19.75% Commercial (com)
5 307 5.14% 267 6.96% 7828 5.26% France
6 198 3.32% 172 4.49% 1531 1.03% Non-Profit (org)
7 36 0.60% 34 0.89% 230 0.15% Sweden
8 22 0.37% 20 0.52% 347 0.23% Italy
9 13 0.22% 10 0.26% 191 0.13% Morocco
10 12 0.20% 11 0.29% 35 0.02% Colombia
11 12 0.20% 6 0.16% 85 0.06% Russian Federation
12 8 0.13% 4 0.10% 48 0.03% Germany
13 6 0.10% 3 0.08% 43 0.03% Seychelles
14 5 0.08% 4 0.10% 2798 1.88% Belgium


Generated by Webalizer Version 2.20