Usage Statistics for centreculturelchretiendemontreal.org

Summary by Month
Generated 05-Feb-2012 02:06 CST

Usage summary for centreculturelchretiendemontreal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 513 406 194 78 315 222255 390 972 2031 2565
Jan 2012 591 435 207 98 1432 3005146 3057 6425 13505 18337
Dec 2011 534 378 179 105 1404 2631247 3284 5552 11731 16565
Nov 2011 589 427 202 106 1299 1779529 3186 6081 12820 17699
Oct 2011 484 346 169 90 1154 830635 2808 5253 10746 15034
Sep 2011 621 402 304 103 1072 1948610 3108 9120 12080 18633
Aug 2011 701 451 453 120 1008 2301793 3744 14048 13992 21745
Jul 2011 588 291 414 81 848 1258986 2522 12844 9029 18246
Jun 2011 587 218 364 75 816 5381219 2270 10921 6554 17622
May 2011 680 272 454 87 1040 245618 2720 14080 8459 21093
Apr 2011 803 310 546 98 1083 290856 2956 16399 9305 24114
Mar 2011 808 305 525 91 1244 301939 2825 16295 9456 25072
Totals 20197833 32870 117990 119708 216725


Generated by Webalizer Version 2.20