
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 337 | 177 | 173 | 55 | 171 | 28077 | 331 | 1043 | 1066 | 2024 |
| Aug 2010 | 227 | 146 | 120 | 58 | 599 | 107767 | 1798 | 3739 | 4537 | 7060 |
| Jul 2010 | 299 | 224 | 202 | 49 | 559 | 101049 | 1533 | 6278 | 6958 | 9295 |
| Jun 2010 | 338 | 218 | 185 | 59 | 690 | 158370 | 1780 | 5570 | 6548 | 10158 |
| May 2010 | 250 | 137 | 104 | 68 | 717 | 142455 | 2127 | 3239 | 4248 | 7765 |
| Apr 2010 | 261 | 157 | 100 | 60 | 701 | 143774 | 1827 | 3000 | 4728 | 7853 |
| Mar 2010 | 468 | 295 | 160 | 71 | 853 | 291654 | 2230 | 4989 | 9158 | 14512 |
| Feb 2010 | 372 | 238 | 130 | 57 | 684 | 270604 | 1603 | 3641 | 6690 | 10417 |
| Jan 2010 | 381 | 236 | 127 | 41 | 579 | 390061 | 1299 | 3939 | 7333 | 11827 |
| Dec 2009 | 230 | 149 | 89 | 37 | 469 | 271249 | 1147 | 2785 | 4620 | 7147 |
| Nov 2009 | 225 | 157 | 81 | 36 | 420 | 217691 | 1099 | 2441 | 4731 | 6770 |
| Oct 2009 | 192 | 123 | 69 | 32 | 391 | 148777 | 1000 | 2147 | 3835 | 5969 |
| Totals | 2271528 | 17774 | 42811 | 64452 | 100797 | |||||
| Generated by Webalizer Version 2.20 |